Home | Classes | Upcoming Events | Costs | Cue Sheets | More Information |
Bugle Call Rag | ||||||
Left Lead | Ralph's Records | |||||
Line Dance | Jance Hanzel | |||||
E-Z Plus | Dublin, CA 1989 | |||||
INTRO: | (8) | 8 | Count Wait | |||
A: | (8) | 2 | 4 | Basic | Forward: Clap on RS | |
(4) | 1 | Triple | Forward | |||
(4) | 1 | Triple | 1/2 Right | |||
(8) | 1 | Bugle Call | ||||
B: | (8) | 2 | 1 | Clogover Vine | ||
(4) | 2 | Crosstouch | ||||
(4) | 1 | Double Rock 2 | ||||
(8) | 1 | BugleCall | ||||
C: | (8) | 2 | 2 | Crossover | ||
(8) | 2 | Brush & Turn | ||||
(8) | 1 | Bugle Call | ||||
D: | (8) | 2 | 2 | Charleston Brush | ||
(8) | 2 | Turning Pushoff | Full Turn Left then Right | |||
(8) | 1 | Bugle Call | ||||
A: | (8) | 2 | 4 | Basic | Forward: Clap on RS | |
(4) | 1 | Triple | Forward | |||
(4) | 1 | Triple | 1/2 Right | |||
(8) | 1 | Bugle Call | ||||
END: | (8) | 4 | 1 | Clogover Vine | ||
(4) | 2 | Crosstouch | ||||
(4) | 1 | Double Rock 2 | 1/4 Right | |||
(8) | 1 | Bugle Call | ||||
SEQUENCE: Intro A, B, C, D, A, B, B, End | ||||||
SCCTA 11/95 |
Bugle Call | |||||||||||
Pause | S | DS | Pause | S | DS | Pause | S | DS | DS | SP | S |
L | R | L | R | L | R | L | R | R | |||
& | 1 | & 2 | & | 3 | & 4 | & | 5 | & 6 | & 7 | & | 8 |